Quick Reference
Quick lookup guide for People Review terminology, workflows, and key information.
Glossary
Core Terms
| Term | Definition |
|---|---|
| Campaign | A structured talent review process with defined timeline and participants |
| Calibration | Group process to ensure consistent and fair assessments |
| Matrix | 2D grid visualizing employee positioning (e.g., 9-box) |
| Reviewee | Employee being evaluated in the campaign |
| Reviewer | Manager conducting individual assessments |
| Collective Reviewer | Participant in calibration sessions with cross-organization view |
Evaluation Terms
| Term | Definition |
|---|---|
| Performance | Assessment of current job execution against expectations |
| Potential | Prediction of future growth capability |
| Risk of Loss | Likelihood an employee will leave the organization |
| Impact of Loss | Business impact if the employee departs |
| Custom Field | Additional evaluation criteria defined by HR |
Status Terms
| Term | Definition |
|---|---|
| Draft | Campaign being configured, not yet active |
| Active | Campaign is live, reviews in progress |
| Completed | All reviews done, calibration finished |
| Archived | Historical record, read-only |
| Not Started | Review not yet begun by reviewer |
| In Progress | Review started but not submitted |
| Calibrated | Assessment finalized through calibration |
Campaign Workflow Cheat Sheet
┌──────────────────────────────────────────────────────────────────┐
│ CAMPAIGN LIFECYCLE │
├──────────────────────────────────────────────────────────────────┤
│ │
│ 1. CREATE (Draft) │
│ └─ Complete 6-step wizard │
│ │
│ 2. LAUNCH (Draft → Active) │
│ └─ Managers can begin reviews │
│ │
│ 3. COLLECT (Active) │
│ └─ Monitor progress, send reminders │
│ │
│ 4. CALIBRATE (Active) │
│ └─ Hold calibration session │
│ │
│ 5. COMPLETE (Active → Completed) │
│ └─ Lock results, generate reports │
│ │
│ 6. ARCHIVE (Completed → Archived) │
│ └─ Move to historical records │
│ │
└──────────────────────────────────────────────────────────────────┘
6-Step Wizard Summary
| Step | Name | Key Actions |
|---|---|---|
| 1 | Basic Information | Name, dates, owners |
| 2 | Evaluation Criteria | Enable scoring dimensions, add custom fields |
| 3 | Matrix Configuration | Create matrices, define axes and cells |
| 4 | Review Assignment | Add reviewees, set hierarchy level |
| 5 | Collective Review | Select calibration participants |
| 6 | Campaign Summary | Review and launch |
Matrix Quick Reference
Standard 9-Box Layout
POTENTIAL
Low Medium High
┌──────────┬──────────┬──────────┐
High │ Key │ Current │ Star │
│ Player │ Star │ │
├──────────┼──────────┼──────────┤
PERFORMANCE │ Core │ Core │ Future │
Med │ Player │ Player │ Star │
├──────────┼──────────┼──────────┤
Low │ Under- │ Effective│ Emerging │
│ performer│ │ Potential│
└──────────┴──────────┴──────────┘
Cell Actions Guide
| Cell | Typical Actions |
|---|---|
| Star | Accelerate, retain, visible assignments |
| Future Star | Performance coaching, skill development |
| Current Star | Engage, challenge, retention plan |
| Key Player | Develop potential, expand scope |
| Core Player | Maintain, targeted development |
| Effective | Performance support, clear goals |
| Emerging Potential | Clarify expectations, provide structure |
| Underperformer | Performance plan, role assessment |
Matrix Dimensions
| Size | Grid | Cells | Best For |
|---|---|---|---|
| 9-box | 3×3 | 9 | Standard, most common |
| 12-box | 4×3 | 12 | More X-axis granularity |
| 16-box | 4×4 | 16 | Detailed differentiation |
| 25-box | 5×5 | 25 | Maximum granularity |
Hierarchy Levels
| Level | Description | Use Case |
|---|---|---|
| N | Direct manager | Default, most common |
| N+1 | Skip-level | Senior roles |
| N+2 | Two levels up | Executive reviews |
Key Dates Checklist
☐ Campaign Start Date
└─ When reviews can begin
☐ Campaign End Date
└─ Deadline for manager submissions
☐ Calibration Date
└─ Scheduled calibration session
☐ Communication Dates
├─ Pre-launch announcement
├─ Midpoint reminder
└─ Final reminder (5 days before)
Edit Permissions by Status
| Setting | Draft | Active | Completed | Archived |
|---|---|---|---|---|
| Basic info | ✓ | Partial | ✗ | ✗ |
| Start date | ✓ | ✗ | ✗ | ✗ |
| End date | ✓ | ✓ | ✗ | ✗ |
| Calibration date | ✓ | ✓ | ✗ | ✗ |
| Evaluation criteria | ✓ | ✗ | ✗ | ✗ |
| Matrix config | ✓ | ✗ | ✗ | ✗ |
| Add reviewees | ✓ | ✓ | ✗ | ✗ |
| Remove reviewees | ✓ | ✗ | ✗ | ✗ |
| Collective reviewers | ✓ | ✓ | ✗ | ✗ |
Rating Scale Guide
Performance (Example)
| Rating | Label | Description |
|---|---|---|
| 5 | Exceptional | Consistently exceeds all expectations |
| 4 | Exceeds | Regularly exceeds expectations |
| 3 | Meets | Consistently meets expectations |
| 2 | Below | Sometimes meets expectations |
| 1 | Unsatisfactory | Does not meet expectations |
Potential (Example)
| Rating | Label | Description |
|---|---|---|
| 5 | Transformational | Can lead organizational change |
| 4 | Executive | Ready for senior leadership |
| 3 | Manager | Can grow to manage teams |
| 2 | Professional | Expert in current track |
| 1 | Limited | Content in current role |
Distribution Guidelines
Healthy Distribution (Guideline)
| Segment | Range | Description |
|---|---|---|
| Top performers | 10-20% | Stars, high achievers |
| Solid contributors | 50-70% | Core players, backbone |
| Needs development | 10-25% | Growth opportunities |
| Concerns | 5-10% | Performance issues |
Warning Signs
-
30% in top cells → Rating inflation
- 0% in bottom cells → Avoidance
- All ratings = 3 → No differentiation
- Same scores across all managers → Possible copying
Keyboard Shortcuts
| Action | Shortcut |
|---|---|
| Save draft | Ctrl/Cmd + S |
| Next step | Enter |
| Previous step | Escape |
| Search | Ctrl/Cmd + F |
API Quick Reference
Endpoints
| Resource | Endpoint |
|---|---|
| Campaigns | /people-review-campaigns |
| Single Campaign | /people-review-campaigns/{id} |
| Matrices | /people-review-campaigns/{id}/matrices |
| Reviews | /people-review-campaigns/{id}/reviews |
| Collective Reviewers | /people-review-campaigns/{id}/collective-reviewers |
| Custom Fields | /people-review-campaigns/{id}/custom-assessment-fields |
Status Values
CampaignStatus: 'draft' | 'active' | 'completed' | 'archived'
ReviewStatus: 'not_started' | 'in_review' | 'calibrated'
Troubleshooting Quick Fixes
| Issue | Quick Fix |
|---|---|
| Can't add reviewees | Check campaign status (must be Draft or Active) |
| Matrix not showing | Ensure at least one matrix is configured |
| Missing reviewer | Check hierarchy data, assign manually |
| Can't complete | Verify 100% reviews submitted |
| Export fails | Check permissions, try different format |
Support Resources
| Resource | When to Use |
|---|---|
| Core Concepts | Understanding the system |
| Campaign Management | Creating campaigns |
| Best Practices | Optimizing your process |
| Common Mistakes | Avoiding pitfalls |
Navigation
- Previous: Common Mistakes
- Back to: Documentation Index